
Table of Contents
Top 49 Stocks Where Mutual Funds Increased Their Holdings
Which Indian stocks are mutual funds buying right now? The latest data reveals a striking list of companies where mutual fund (MF) holdings increased over the latest one-month period.
The biggest increase was seen in Jupiter Life Line Hospitals, where mutual fund holdings rose by 10.60%. It was followed by Diamond Power Infrastructure (+8.41%), ideaForge Technology (+8.21%), Shadowfax Technologies (+5.00%) and Biocon (+4.87%).
This list offers an interesting way to track institutional buying activity and identify stocks that are attracting increasing interest from mutual funds.
Important: The ranking below is based on the percentage change in mutual fund holdings over one month as provided in the source data. An increase in MF ownership alone does not mean a stock is a buy recommendation.
Top 10 Stocks Where Mutual Funds Increased Holdings
| Rank | Stock | MF Holding Change (1M) | MF Shares – Previous Month | Market Cap (₹ Cr) |
|---|---|---|---|---|
| 1 | Jupiter Life Line Hospitals | 10.60% | 4,19,44,142 | 9,390.70 |
| 2 | Diamond Power Infrastructure | 8.41% | 5,07,56,149 | 19,844 |
| 3 | ideaForge Technology | 8.21% | 48,68,278 | 3,862.60 |
| 4 | Shadowfax Technologies | 5.00% | 11,36,62,507 | 15,228.60 |
| 5 | Biocon | 4.87% | 32,92,83,626 | 64,764 |
| 6 | Cube Highways Trust | 4.71% | 10,64,17,946 | 21,169.10 |
| 7 | TBO Tek | 4.21% | 2,42,57,289 | 18,339.40 |
| 8 | PB Fintech | 3.94% | 14,92,64,256 | 84,950.80 |
| 9 | Sterlite Technologies | 3.88% | 6,62,71,481 | 38,486.80 |
| 10 | Torrent Pharmaceuticals | 3.84% | 3,14,26,559 | 1,84,744.70 |
🔥 What Stands Out From the Mutual Fund Buying Data?
The first thing that jumps out is the strength of accumulation at the top of the list.
Jupiter Life Line Hospitals recorded a 10.60% increase, putting it comfortably ahead of every other stock in the dataset. Diamond Power and ideaForge Technology also recorded increases above 8%, making them particularly notable from a one-month ownership-change perspective.
Another interesting feature is the mix of companies. The list includes healthcare, financial services, technology, infrastructure, logistics, consumer businesses and industrial companies, suggesting that the increased MF exposure is spread across multiple sectors.
Mutual Fund Buying: Stocks With More Than 3% Increase
Ten companies in the supplied dataset recorded an increase of 3% or more in MF holdings:
- Jupiter Life Line Hospitals – 10.60%
- Diamond Power Infrastructure – 8.41%
- ideaForge Technology – 8.21%
- Shadowfax Technologies – 5.00%
- Biocon – 4.87%
- Cube Highways Trust – 4.71%
- TBO Tek – 4.21%
- PB Fintech – 3.94%
- Sterlite Technologies – 3.88%
- Torrent Pharmaceuticals – 3.84%
This makes these stocks the most prominent names in the dataset when ranked purely by the one-month percentage increase in MF holdings.
Top 20 Stocks With Rising Mutual Fund Holdings
| Rank | Stock | MF Holding Change (1M) | Market Cap (₹ Cr) |
|---|---|---|---|
| 1 | Jupiter Life Line Hospitals | 10.60% | 9,390.70 |
| 2 | Diamond Power Infrastructure | 8.41% | 19,844 |
| 3 | ideaForge Technology | 8.21% | 3,862.60 |
| 4 | Shadowfax Technologies | 5.00% | 15,228.60 |
| 5 | Biocon | 4.87% | 64,764 |
| 6 | Cube Highways Trust | 4.71% | 21,169.10 |
| 7 | TBO Tek | 4.21% | 18,339.40 |
| 8 | PB Fintech | 3.94% | 84,950.80 |
| 9 | Sterlite Technologies | 3.88% | 38,486.80 |
| 10 | Torrent Pharmaceuticals | 3.84% | 1,84,744.70 |
| 11 | Blue Jet Healthcare | 3.38% | 9,884.10 |
| 12 | Belrise Industries | 2.78% | 22,908 |
| 13 | Ethos | 2.74% | 7,472.90 |
| 14 | KFIN Technologies | 2.73% | 16,058.10 |
| 15 | Pondy Oxides & Chemicals | 2.63% | 3,644.60 |
| 16 | CarTrade Tech | 2.14% | 14,554.60 |
| 17 | KPIT Technologies | 2.05% | 15,775.60 |
| 18 | 360 One Wam | 2.02% | 46,340.10 |
| 19 | Sudeep Pharma | 1.81% | 15,014.30 |
| 20 | WeWork India Management | 1.77% | 9,243.30 |
Top 49 Stocks Mutual Funds Are Increasing Stake In
The complete ranking below expands the analysis beyond the headline Top 10 and captures all 49 stocks contained in the supplied dataset.
| Rank | Stock | MF Holding Change (1M) | MF Shares – Previous Month | Market Cap (₹ Cr) |
|---|---|---|---|---|
| 1 | Jupiter Life Line Hospitals | 10.60% | 4,19,44,142 | 9,390.70 |
| 2 | Diamond Power Infrastructure | 8.41% | 5,07,56,149 | 19,844 |
| 3 | ideaForge Technology | 8.21% | 48,68,278 | 3,862.60 |
| 4 | Shadowfax Technologies | 5.00% | 11,36,62,507 | 15,228.60 |
| 5 | Biocon | 4.87% | 32,92,83,626 | 64,764 |
| 6 | Cube Highways Trust | 4.71% | 10,64,17,946 | 21,169.10 |
| 7 | TBO Tek | 4.21% | 2,42,57,289 | 18,339.40 |
| 8 | PB Fintech | 3.94% | 14,92,64,256 | 84,950.80 |
| 9 | Sterlite Technologies | 3.88% | 6,62,71,481 | 38,486.80 |
| 10 | Torrent Pharmaceuticals | 3.84% | 3,14,26,559 | 1,84,744.70 |
| 11 | Blue Jet Healthcare | 3.38% | 88,48,351 | 9,884.10 |
| 12 | Belrise Industries | 2.78% | 10,19,94,174 | 22,908 |
| 13 | Ethos | 2.74% | 61,63,497 | 7,472.90 |
| 14 | KFIN Technologies | 2.73% | 3,31,75,592 | 16,058.10 |
| 15 | Pondy Oxides & Chemicals | 2.63% | 29,15,303 | 3,644.60 |
| 16 | CarTrade Tech | 2.14% | 63,47,675 | 14,554.60 |
| 17 | KPIT Technologies | 2.05% | 3,78,44,772 | 15,775.60 |
| 18 | 360 One Wam | 2.02% | 6,75,92,918 | 46,340.10 |
| 19 | Sudeep Pharma | 1.81% | 82,24,157 | 15,014.30 |
| 20 | WeWork India Management | 1.77% | 2,82,91,535 | 9,243.30 |
| 21 | Mastek | 1.74% | 54,16,767 | 5,497.10 |
| 22 | Adani Enterprises | 1.72% | 9,11,58,529 | 3,97,632.20 |
| 23 | AWL Agri Business | 1.71% | 12,78,58,439 | 24,341.70 |
| 24 | Praj Industries | 1.71% | 2,79,93,419 | 6,167.90 |
| 25 | Cochin Shipyard | 1.61% | 1,19,31,585 | 39,438.40 |
| 26 | City Union Bank | 1.61% | 35,28,74,929 | 23,383.60 |
| 27 | Manappuram Finance | 1.57% | 13,38,82,749 | 28,753.40 |
| 28 | South Indian Bank | 1.57% | 37,68,80,426 | 12,386.70 |
| 29 | Capillary Technologies India | 1.54% | 1,27,22,809 | 3,900.20 |
| 30 | Allcargo Global | 1.52% | 1,71,12,968 | 1,345.40 |
| 31 | Ujjivan Small Finance Bank | 1.48% | 58,47,91,659 | 12,554.50 |
| 32 | JSW Cement | 1.46% | 16,16,54,254 | 16,915.30 |
| 33 | Shaily Engineering Plastics | 1.37% | 61,43,314 | 15,064.70 |
| 34 | Swiggy | 1.36% | 66,35,84,642 | 76,212.30 |
| 35 | Optiemus Infracom | 1.29% | 19,54,749 | 5,133.20 |
| 36 | Voltamp Transformers | 1.24% | 30,56,568 | 11,551.70 |
| 37 | Central Depository Services India | 1.21% | 1,76,31,593 | 29,147.10 |
| 38 | Just Dial | 1.21% | 83,77,399 | 5,892.60 |
| 39 | Manorama Industries | 1.21% | 21,12,622 | 12,582.80 |
| 40 | GNA Axles | 1.19% | 53,97,585 | 2,365.70 |
| 41 | Multi Commodity Exchange of India | 1.19% | 7,94,03,346 | 83,520 |
| 42 | Axis Bank | 1.14% | 1,06,63,22,431 | 3,96,316.10 |
| 43 | Go Digit General Insurance | 1.11% | 9,22,10,232 | 23,821.60 |
| 44 | Coforge | 1.10% | 14,06,20,956 | 87,379.40 |
| 45 | Yash Highvoltage | 1.10% | 5,44,750 | 2,719.80 |
| 46 | Ganesha Ecosphere | 1.06% | 42,24,958 | 2,679.30 |
| 47 | Medplus Health Services | 1.06% | 3,07,16,437 | 8,125.50 |
| 48 | Lenskart Solutions | 1.05% | 23,12,16,667 | 1,19,085 |
| 49 | Healthcare Global Enterprises | 1.05% | 2,45,55,434 | 10,454.10 |
🔎 5 Key Takeaways From the MF Buying Data
1. Jupiter Life Line Hospitals Leads the Ranking
With a 10.60% increase in MF holdings, Jupiter Life Line Hospitals is the clear leader in this dataset.
The increase is more than two percentage points higher than the second-ranked Diamond Power Infrastructure, highlighting the unusually strong change in MF ownership compared with the rest of the list.
2. Three Stocks Recorded More Than 8% Growth
Jupiter Life Line Hospitals, Diamond Power Infrastructure and ideaForge Technology are the only three stocks in the dataset with MF holding increases above 8%.
That makes these three names the most significant stocks to monitor if the objective is to identify the strongest one-month increase in mutual fund ownership.
3. Institutional Interest Isn’t Limited to Large Caps
The list contains companies across a wide range of market capitalisations.
For example, Adani Enterprises and Axis Bank have market caps close to ₹4 lakh crore, while several companies such as GNA Axles, Ganesha Ecosphere and Yash Highvoltage are considerably smaller.
This makes the dataset useful for investors looking beyond conventional large-cap mutual fund holdings.
4. Healthcare Features Prominently
Healthcare names appear repeatedly among the stocks attracting higher MF ownership.
The list includes Jupiter Life Line Hospitals, Biocon, Torrent Pharmaceuticals, Blue Jet Healthcare, Sudeep Pharma, Medplus Health Services and Healthcare Global Enterprises.
This suggests healthcare is one of the more visible themes within the supplied list of stocks experiencing increased MF holdings.
5. The List Includes Several Popular Market Themes
Several stocks belong to themes that have attracted considerable investor attention, including:
- Technology: KPIT Technologies, Coforge, Mastek, Sterlite Technologies
- Financial services: PB Fintech, City Union Bank, Manappuram Finance, South Indian Bank, Axis Bank
- Healthcare: Jupiter Life Line Hospitals, Biocon, Torrent Pharma, Blue Jet Healthcare
- Infrastructure/industrial: Diamond Power, Cochin Shipyard, Voltamp Transformers, Yash Highvoltage
- New-age businesses: Shadowfax Technologies, Swiggy, Lenskart Solutions, Capillary Technologies
What Does Rising Mutual Fund Holding Mean for Investors?
An increase in mutual fund ownership can be an important institutional-activity signal, but it should not be interpreted in isolation.
Investors should ideally combine MF holding changes with other factors such as:
- Revenue and profit growth
- Earnings expectations
- Valuation
- Debt and balance-sheet strength
- Promoter holding and pledging
- FII ownership trends
- Business outlook
- Recent price performance
- Sector outlook
A stock appearing high on this list simply means that its mutual fund holding increased significantly during the measured period. It does not automatically mean that the stock will outperform.
Frequently Asked Questions
Which stock saw the biggest increase in mutual fund holdings?
Jupiter Life Line Hospitals recorded the highest one-month increase in MF holdings in the supplied dataset, at 10.60%.
Which stocks had more than 8% increase in MF holdings?
Three stocks recorded an increase above 8%: Jupiter Life Line Hospitals (10.60%), Diamond Power Infrastructure (8.41%) and ideaForge Technology (8.21%).
Which stocks had more than 5% increase in mutual fund holdings?
The dataset shows Jupiter Life Line Hospitals, Diamond Power Infrastructure and ideaForge Technology above 5%, while Shadowfax Technologies recorded exactly 5.00%.
Is rising mutual fund ownership a bullish signal?
It can be viewed as a potentially useful institutional-interest signal, but it should not be treated as a standalone buy signal. Investors should evaluate fundamentals, valuations, earnings, balance-sheet quality and other ownership trends before making an investment decision.
How many stocks are included in this list?
The supplied source contains 49 stocks, ranked from 1 to 49. A 50th stock has not been added because it was not present in the supplied dataset.
Bottom Line
The latest mutual fund ownership data throws up several interesting names for investors tracking “smart money” activity in Indian equities.
At the top are Jupiter Life Line Hospitals, Diamond Power Infrastructure, ideaForge Technology, Shadowfax Technologies and Biocon, all of which recorded particularly strong increases in MF holdings.
However, the real opportunity for investors is not simply to copy mutual fund purchases. Instead, this list can be used as a starting point for deeper research—combining institutional buying with earnings growth, valuations, promoter activity, FII/DII trends and business fundamentals.
In other words: don’t just track what mutual funds are buying—track why they may be buying it.
FII & DII Buying Stocks: Top Indian Stocks Where Smart Money Is Increasing Stake in 2026