Top Auto Ancillary Stocks in India, Sector Wise Top Stocks
In this article we are going to list auto ancillary stocks based on their P/E (price to earning ratio).
This metric tells us about valuation attractiveness of a stock vis-a-vis its respective industry.
Table of Contents
Top Auto Ancillary Stocks in India
| Stock | Stock P/E | Industry P/E | |
| 1 | Rane (Madras) | 9.22 | 33.3 |
| 2 | IST | 9.66 | 33.3 |
| 3 | Uniparts India | 15.19 | 33.3 |
| 4 | GNA Axles | 15.8 | 33.3 |
| 5 | LG Balakrishnan | 15.92 | 33.3 |
| 6 | Sharda Motor | 16.47 | 33.3 |
| 7 | India Motor Part | 17.28 | 33.3 |
| 8 | Automotive Axles | 17.4 | 33.3 |
| 9 | Banco Products | 17.57 | 33.3 |
| 10 | Federal Mogul Goetze | 17.7 | 33.3 |
| 11 | Amara Raja | 17.7 | 33.3 |
| 12 | Shriram Pistons | 19.1 | 33.3 |
| 13 | Fiem Industries | 20.92 | 33.3 |
| 14 | Steel Strip Wheels | 20.92 | 33.3 |
| 15 | Lumax Ind | 21.8 | 33.3 |
| 16 | Talbros Auto | 24.42 | 33.3 |
| 17 | Jamna Auto | 24.97 | 33.3 |
| 18 | Lumax Auto | 27.62 | 33.3 |
| 19 | Craftsman Auto | 28.1 | 33.3 |
| 20 | Rico Auto Ind | 28.42 | 33.3 |
| 21 | India Nippon Electricals | 29.6 | 33.3 |
| 22 | Sandhar Tech | 30.14 | 33.3 |
| 23 | RACL Greentech | 30.28 | 33.3 |
| 24 | Automobile Corporation Of Goa | 31.29 | 33.3 |
| 25 | SJS Enterprises | 31.31 | 33.3 |
| 26 | Alicon Castalloy | 32.86 | 33.3 |
| 27 | Harsha Engineers International | 33.12 | 33.3 |
