Quant Small Cap Fund Portfolio Update
In this article we’re going to discuss the portfolio of Quant Small Cap Fund, the changes they’ve made to their portfolio in the previous. This page is going to be updated regularly as and when Quant Small Cap Fund adds or reduce their exposure in a particular stock.
Table of Contents
Month Wise Updates
Stocks Bought by Mutual Funds (Quant Small Cap Fund)
Quant Small Cap Fund Portfolio Update (Nov 2023)
In this section we’re going to tell you about the portfolio additions in the month of November 2023.
| Stock | Quantity | Month Change in Shares | Month Change in Shares (%) |
| Reliance Industries Ltd | 2772.2k | 468k | 20.31 |
| Jio Financial Services Ltd | 18020.1k | 4900k | 37.35 |
| Hindustan Copper Ltd | 17712k | 4500k | 34.06 |
| Adani Power Ltd | 6,749 K | 1,550 K | 29.81 |
| RBL Bank Ltd | 9,100 K | 3,300 K | 56.9 |
| Minda Corp Ltd | 5,656.7 K | 1,326.5 K | 30.63% |
| Aegis Logistics | 5,267.1 K | 145.3 K | 2.84% |
| HEG Ltd | 1,076.1 K | 203.8 K | 23.36% |
| The Shipping Corporation of India | 11,476.4 K | 4,100 K | 55.58% |
| Delta Corp | 11,531.4 K | 1,626.2 K | 16.42% |
| SJVN Ltd | 17,134 K | 1,100 K | 6.86% |
| Sequent Scientific | 9,186.6 K | 3,491.2 K | 61.3% |
| Anupam Rasayan | 1,130 K | 1,130 K | New |
| TVS Srichakra | 227.5 K | 108.4 K | 91.03% |
| Aurobindo Pharma | 1,020 K | 1,020 K | New |
| J M Financial Ltd | 11,969.2 K | 1,000 K | 9.12% |
| Granules India Ltd | 2,432.9 K | 1,000 K | 69.79% |
| Archean Chemical Industries Ltd | 1,551.4 K | 47.8 K | 3.18% |
| Poly Medicure Ltd | 586.2 K | 121.5 K | 26.14% |
| Metropolis Healthcare Ltd | 359.7 K | 244.9 K | 213.4% |
| Indoco Remedies Ltd | 1,358.2 K | 748.4 K | 122.72% |
| Latent View Analytics | 750 K | 750 K | New |
| Pix Transmission Ltd | 270.7 K | 26.6 K | 10.9% |
| One97 Communications Ltd | 300 K | 300 K | New |
| Lupin | 140 K | 140 K | New |
| IRM Energy Ltd | 302.6 K | 302.6 K | New |
| FDC Ltd | 277.6 K | 277.6 K | New |
| KIMS | 20 K | 20 K | New |
| Brooks Laboratories Ltd | 187.3 K | 55.1 K | 41.66% |
Suggested Reading
Top 5 Positive Breakout Stocks

1 thought on “Quant Small Cap Fund Portfolio Update (Nov 2023)”