Table of Contents
Stock Market News Today (07 Oct 2026)
| Prime Focus News | Prime Focus falls on Wed as the IT Dept. reportedly searches its offices over foreign remittances |
| Utkarsh Small Finance News | Utkarsh SFB’s total disbursements grow 4.6% YoY to Rs 3,525 crore in Q2FY27, deposits jump 6.6% |
| Shadowfax Technologies News | Newquest Asia Fund IV sells 40 lakh shares of Shadowfax Tech for Rs 115 crore through a bulk deal |
| Endurance Tech News | Endurance Tech’s arm acquires Anna Milena for €12.3 mn to expand European aluminium diecasting biz |
| Marsons News | Marsons to form a JV with Cleanhill Partners to import and sell transformers in the US & Canada |
| Kalyan Jewellers News | Kalyan Jewellers reports over 26% YoY Q2 revenue growth, aided by India growth and new showrooms |
| Mphasis News | MphasiS wins a $35.4 mn order to maintain Social Security Scotland’s benefits management platform |
| Titan Company News | Titan’s Q2 revenue jumps 25% YoY, amid higher jewellery, watches, and eye care sales |
Stock Market News Today (06 Oct 2026)
| Multi Commodity Exchange News | MCX soars on Tuesday as reports emerge that SEBI may partly reverse some rules related to CAS |
| Max Estates News | Max Estates’ Q2 pre-sales soar 13.5x YoY, led by 274 unit sales across projects in Noida & Gurugram |
| Balaji Amines News | Balaji Amines surges on Tuesday as US probes alleged dumping of Chinese amine compounds |
| Rentomojo News | Rentomojo’s Q1 EBITDA margin expands 70 bps YoY to 40.8%, amid strong repeat buying and high demand |
| Multi Commodity Exchange News | TECHM soars 19.2% in the past quarter, outperforming the Nifty 50 index by 12.7 percentage points |
| Shriram Finance News | Forecaster expects Shriram Fin’s Q2 revenue to grow 32% YoY on diversification & credit cost gains |
| Dabur News | Dabur projects double-digit revenue growth in Q2 on higher personal care, healthcare & FMCG sales |
| Shakti Pumps News | Shakti Pumps bags Rs 112 crore MSEDCL order for 4,755 off-grid solar water pumps in Maharashtra |
| Bondada Engineering News | Bondada Engg secures a Rs 1,154 crore order to develop 270 MWp solar PV projects across Maharashtra |
| Zydus Lifesciences News | Zydus Life partners with MSN Labs to launch Riociguat tablets in the US, targeting a $850 mn market |
| Angel One News | Angel One’s client base grows 17.3% YoY to ~4 crore in Sep, average client funding book jumps 41.7% |
| Transrail Lighting News | Transrail Lighting bags Rs 412 crore T&D orders, taking FY27 order intake to Rs 2,021 crore |
| Honasa Consumer News | Honasa Consumer sees early-thirties revenue growth in Q2 on traction in Mamaearth & younger brands |
| Shah Investors Home News | Shah Investors Home’s shares debut at Rs 171, a 2.4% premium to the issue price of Rs |
| Meesho News | Analysts expect Meesho to be included in Nov-26 MSCI index reshuffle and attract $240 mn in inflows |
| Srit News | SRIT India’s shares debut at Rs 148, a 13.8% premium to the issue price of Rs 130 |
| Sterlite Tech News | Nomura starts coverage on Sterlite Tech with a ‘Buy’ call, expects a 50% revenue CAGR over FY27-29 |
| Axis Bank News | Axis Bank’s total deposits jump 21% YoY to Rs 13.8 lakh crore in Q2, led by growth in CASA deposits |
| AWL Agri Business News | AWL Agri’s Q2 revenue jumps 24% YoY on demand in the foods & FMCG portfolio and industry essentials |
| Godrej Consumer Products News | Godrej Consumer projects high-teens revenue growth in Q2 on higher personal and home care sales |
| Kotak Mahindra Bank News | Kotak Mahindra Bank’s total deposits jump 23.2% YoY in Q2, led by an 11.3% growth in CASA deposits |
| Trent News | Trent’s revenue jumps 23% YoY to Rs 5,788 crore in Q2 on store expansion & higher merchandise sales |
| Metropolis Healthcare News | Metropolis Healthcare’s Q2 revenue grows 15% as patient and test volumes rise in double digits |
| Adani Power News | Adani Power signs JV with Bhutan’s DGPC to develop the 770 MW Chamkharchhu-I hydropower project |
Stock Market News Today (01 Oct 2026)
| Karur Vysya Bank News | Karur Vysya Bank’s total business jumps 18% YoY to Rs 2.4 lakh crore in Q2FY27, advances grow 20.3% |
| Tata Motors PV News | TMPV’s sales grow 15% YoY to 70,210 units in September, led by stronger domestic demand |
| Cholamandalam Fin News | Forecaster estimates Cholamandalam Financial Holdings stock to surge 64.6% over the next 12-months |
| HEG Advanced Materials News | HEG Advanced Materials’ arm secures a Rs 127 crore order from Indus Towers to supply battery banks |
| HFCL News | HFCL soars 9.7% over the past week, outperforming the Nifty 500 index by 14.4 percentage points |
| TBO Tek News | Nuvama starts coverage on TBO Tek with a ‘Buy’ call, citing intl expansion & hotels ramp-up |
| Molbio Diagnostics News | HDFC Mutual Fund buys 23 lakh shares of Molbio Diagnostics for Rs 302.5 crore through a bulk deal |
| Sterlite Tech News | Sterlite Tech signs $1.2 bn optical connectivity supply deal with hyperscale partner through 2030 |
| Ashok Leyland News | Ashok Leyland’s sales jump 28% YoY to 24,049 units in September as MHCV sales increase 37% |
| Hyundai Motor News | Hyundai Motor’s sales grow 10.8% YoY to 77,916 units in Sep, led by higher exports & domestic sales |
| Dilip Buildcon News | Dilip Buildcon MD & CEO Devendra Jain reportedly aims to double coal production to 57 MTPA by FY29 |
| Kotak Mahindra Bank News | Kotak Bank gets RBI nod to appoint Anup Kumar Saha as MD & CEO for 3 years, effective Jan 1, 2027 |
| Bajaj Auto News | Bajaj Auto’s domestic sales fall 9% YoY to 3 lakh units in Sep due to a 12% drop in 2-wheeler sales |
| Mahindra & Mahindra News | M&M’s tractor sales drop 21% YoY in Sep amid festive season shift to October and erratic rainfall |
| AOne Steels News | A One Steels India’s shares debut at Rs 455, a 12.3% premium to the issue price of Rs 405 |
| Moneyview News | Moneyview’s shares debut at Rs 55, a 61.8% premium to the issue price of Rs 34 |
| Avalon Technologies News | Avalon Tech’s promoter group entities sell 40.1 lakh shares for Rs 870.6 crore through bulk deals |
| GNG Electronics News | GNG Electronics’ promoter, Vidhi Khandelwal, sells 34 lakh shares for Rs 231 crore in a block deal |
| Symbiotec Pharmalab News | Symbiotec Pharmalabs’ arm enters an agreement to commercialise DCV injectable products in the US |
| Cupid News | Cupid raises FY27 revenue guidance by 9.2% to Rs 800 crore on expansion & domestic FMCG momentum |
| Escorts Kubota News | Escorts Kubota’s September tractor sales fall 17% YoY as festive demand shifts to October |
| Blue Dart Express News | Blue Dart Express to hike domestic portfolio prices by 9-12%, effective January 1, 2027 |
Stock Market News Today (30 Sept 2026)
| Mangalore Refinery News | Fire erupts at MRPL’s coker hydroheater unit in Mangalore; nine employees sustain injuries |
| Transrail Lighting News | Transrail Lighting secures orders worth Rs 574 crore in its domestic T&D segment |
| Sun TV Network News | Sun TV surges on Wednesday as it reportedly looks to demerge its IPL franchise assets |
| Prestige Estates News | CPP Investments to acquire a 27% stake in Prestige Estates’ hospitality arm for Rs 3,000 crore |
| L&T News | L&T bags Rs 3,500-7,500 cr Dubai road contracts for Latifa Bint Hamdan Corridor bridges and tunnels |
| Indus Towers News | Indus Towers signs an MoU with Replus Engitech to develop BESS solutions for telecom infra in India |
| KPI Green Energy News | KPI Green to buy 508 MW wind projects in Gujarat for Rs 2,410 cr from Alfanar Energy & Netra Wind |
| 360 One Wam News | University of California sells 36.3 lakh shares of 360 One Wam for Rs 374 crore through a bulk deal |
| Kajaria Ceramics News | Kajaria Ceramics’ promoter Chetan Kajaria Family sells 18 lakh shares for Rs 214 cr in a bulk deal |
| BSE News | Goldman Sachs Investments & BNP Paribas sell 68 lakh shares of BSE for Rs 2,187 crore in bulk deals |
| Time Technoplast News | Time Technoplast’s board approves the merger of its subsidiary, TPL Plastech, with itself |
| ArMee Infotech News | ArMee Infotech makes a flat debut, listing at its issue price of Rs 375 |
| Elevate Campuses News | Elevate Campuses’ shares debut at Rs 355.1, a 1.9% discount to the issue price of Rs 362 |
| JSW Cement News | JSW Cement’s board approves the merger of its subsidiary, Shiva Cement, with itself |
| Fortis Healthcare News | Fortis falls after the SC raises concerns over steep mark-ups on medicines at private hospitals |
| Gujarat Mineral News | Gujarat Government appoints Ajay Bhadoo as GMDC’s MD, effective September 29 |
| Swastika Infra News | Swastika Infra’s shares debut at Rs 200, an 8.1% premium to the issue price of Rs 185 |
| Adroit Industries News | Adroit Industries’ shares debut at Rs 235, a 75.4% premium to the issue price of Rs 134 |
| Uflex News | Uflex projects FY27 revenue to grow 35%, on capacity expansion, higher utilisation and a richer mix |
| JNK News | JNK India secures two orders worth Rs 100 crore each to supply & provide services for flare package |
| NLC News | NLC’s board approves forming a JV with NALCO to develop a 1,080 MW thermal plant for the latter |
| STL Networks News | STL Networks bags Rs 250 cr RailTel order to deploy cloud infrastructure at data centre and DR site |
| KSB News | KSB bags a Rs 118 crore export order from Dangote Projects to supply 18 boiler feed pump packages |
Stock Market News Today (29 Sept 2026)
| Bondada Engineering News | Bondada Engg secures orders worth Rs 147 crore across telecom infra, RE & solar street lighting biz |
| Coal India News | Coal India and HURL sign an MoU to explore coal gasification-based urea plant at Sindri, Jharkhand |
| Tata Chemicals News | Tata Chem drops on Tue as the proposed restructuring of Tata Sons could allow it to avoid an IPO |
| Transport Corp News | Transport Corp approves Rs 150 crore buyback at Rs 960 per share; sets October 9 as record date |
| Dr. Reddy’s Lab Newss | Citi upgrades Dr Reddy’s to a ‘Buy’ call, citing $375 mn topline boost over FY27-29 from approvals |
| Aditya Birla Sun Life AMC News | PL Capital starts coverage on ABSLAMC with a ‘Buy’ call, expects a 12.6% revenue CAGR over FY27-29 |
| NCC News | NCC wins a Rs 1,077 crore order from AP Government for drinking water supply in Anakapalli district |
| IRFC News | IRFC secures a Rs 4,200 crore loan from DVC to fund RE projects in Jharkhand & West Bengal |
| Zydus Lifesciences News | Zydus Lifesciences’s Ahmedabad plant receives a form 483 with one observation from the US FDA |
| Ellenbarrie Industrial Gases News | Ellenbarrie Ind Gases bags a Rs 481 crore order from BHEL to set up a cryogenic air separation unit |
| Honasa Consumer News | Equity stake of ~4.4% in Honasa Consumer, worth Rs 643 cr, reportedly changes hands in a block deal |
| Power Mech Projects News | Power Mech bags Rs 279 crore Telangana Power order for O&M of 4,000 MW Yadadri thermal plant |
| Ola Electric News | Ola Electric’s board approves a Rs 1,000 crore fundraise through a rights issue of equity shares |
| Landmark Cars News | Landmark Cars adds 1 outlet each of M&M & BYD, taking total number to 12 & 11 outlets, respectively |
| Varmora Granito News | Varmora Granito’s shares debut at Rs 155, a 4.7% premium to the issue price of Rs 148 |
| Trident News | Trident CEO Samir Prabodhchandra Joshipura tenders his resignation, effective September 30 |
| Vikram Solar News | Vikram Solar wins an order to supply modules for 400 MW of agri-solar projects across Maharashtra |
| AXISCADES Tech News | Equity stake of ~9.5% in AXISCADES, worth Rs 741 crore, reportedly changes hands in a block deal |
| Prasol Chemicals News | Prasol Chem projects FY27 revenue to grow 30%, on ramp-up of Mahad facility and capacity expansions |
| HCL Technologies News | HCL Tech’s arm to buy Robotiq.ai for €9 million to meet increasing enterprise demand for AI systems |
| Electrosteel Castings News | Belgrave Investment sells 3 crore shares of Electrosteel Castings for Rs 207 crore in a block deal |
| Gland Pharma News | Gland Pharma rises after the US announces zero-duty on select specialty medicines from India |
| Cube Highways Trust News | 4.5 crore shares of Cube Highways Trust worth Rs 690 crore reportedly change hands in a block deal |
Stock Market News Today (28 Sept 2026)
| Power Grid News | Power Grid secures an annual power transmission order worth Rs 431 crore from plants in Gujarat |
| Signatureglobal News | Signatureglobal acquires and collaborates for a 194-acre Gurugram land with up to Rs 6,000 cr GDV |
| AGI Infra News | AGI Infra’s board of directors approves a Rs 275 crore fundraise through a QIP |
| SAIL News | SAIL signs an MoU with Bharat Coking Coal to jointly develop two coal blocks in West Bengal |
| Raghav Productivity Enhancers News | Raghav Productivity to form a JV with TRL Krosaki Refractories to develop silica ramming mass |
| Rhetan TMT News | Rhetan TMT signs MOU with Bajaj Tubular for 20,000 MT TMT bars |
| Rashtriya Chemicals News | Rashtriya Chemicals’ board approves a Rs 1,500 crore fundraise by issuing equity shares via an FPO |
| Dredging Corporation News | Dredging Corp plans to acquire 11 dredgers over five years with a capex of Rs 3,560 crore |
| Marine Electricals News | Marine Electricals bags Rs 251 cr orders for power distribution systems from 3 data centre firms |
| Clean Max Enviro Energy News | Equity stake of 7.5% in Clean Max worth Rs 1,199 crore reportedly changes hands in a block deal |
| Dalmia Bharat News | Dalmia Bharat’s promoter group sells 10.8 lakh shares worth Rs 184.3 crore through a block deal |
PB Fintech News | Sixteenth Street Asian Gems sells 25.7 lakh shares of PB Fintech worth Rs 300 crore in a bulk deal |
| Aster DM News | Motilal Oswal initiates coverage on Aster DM with a ‘Buy’ rating and a target price of Rs 910 |
| Kalpataru Projects News | Kalpataru Projects bags over Rs 4,000 crore EPC order for gas pipeline project in the UAE |
| Lupin News | Lupin receives US FDA nod for its Apixaban Oral Suspension drug, targeting a $3.2 billion market |
| Dilip Buildcon News | Dilip Buildcon secures two orders worth Rs 1,840 crore to build a road & substation in Maharashtra |
| Unichem Laboratories News | Unichem Labs’ Goa formulations facility receives a Form 483 with five observations from the US FDA |
MCX Gold Price Today | Gold Rate Today

1 thought on “Stock Market News Today | Share Market Latest News”