
Auto Ancillary Stocks, Low PE Stocks, Low PE Ratio Stocks
Table of Contents
In this article we’re going to discuss low PE auto ancillary stocks .
By low PE stocks we mean stocks whose PE is less than their industry PE.
Although there could be a lot of reasons for them commanding low PE but we’re not going to discuss those reasons here. Although it is important to dig further and find out the reasons for their low PE.
We’re including stocks whose market capitalization is more than Rs 1000 crores. We’re not including micro cap stocks in our list.
Anyway let’s list out the low PE auto ancillary stocks
| Stock | PE | Industry PE |
| IST | 7 | 32.86 |
| Bombay Burmah | 13.32 | 32.86 |
| Steel Strips Wheels Ltd | 14.81 | 32.86 |
| Varroc Engineering Ltd | 14.98 | 32.86 |
| L G Balakrishnan & Bros Ltd | 15.67 | 32.86 |
| Federal-Mogul Goetze (India) Ltd | 16.69 | 32.86 |
| Automotive Axles Ltd | 18.14 | 32.86 |
| Lumax Industries Ltd | 18.16 | 32.86 |
| Wheels India Ltd | 18.88 | 32.86 |
| Munjal Auto Industries Ltd | 18.94 | 32.86 |
| GNA Axles Ltd | 19.41 | 32.86 |
| Sharda Motor Industries Ltd | 19.56 | 32.86 |
| India Motor Parts & Accessories Ltd | 19.87 | 32.86 |
| Shriram Pistons & Rings Ltd | 20.12 | 32.86 |
| Jamna Auto Industries Ltd | 21.32 | 32.86 |
| Fiem Industries Ltd | 22.7 | 32.86 |
| Banco Products (India) Ltd | 22.88 | 32.86 |
| India Nippon Electricals Ltd | 23.25 | 32.86 |
| Talbros Automotive Components Ltd | 23.51 | 32.86 |
| Lumax Auto Technologies Ltd | 24.43 | 32.86 |
| Amara Raja Energy & Mobility Ltd | 25.21 | 32.86 |
| Sandhar Technologies Limited | 26.73 | 32.86 |
| The Hi-Tech Gears Ltd | 29.36 | 32.86 |
| Automobile Corporation Of Goa Ltd | 31.56 | 32.86 |
IST Ltd. (All Time High Stocks)

IST Ltd is currently trading near its all time high level. It has just given a breakout above 1052.4.
Investing in all time high breakout stocks has given me very good returns in the past although this is not a buy/sell recommendation.
It’s PE-EPS chart looks good too. The image below shows the TTM EPS is at all time high.

BBTC Share Price Target (Bombay Burmah)

As the chart above shows BBTC share price made its all time high in August 2018 which it crossed in June 2024.
Range calculation method gives a target of around Rs. 3700.
The stock has retraced from its recent high of Rs. 2975 and is currently trading at 2365.
1 thought on “Low PE Auto Ancillary Stocks”