
Wealthcreatorz.in presents latest data for Foreign Institutional Investors (FII)… Purchase / Sales, Gross Purchase, Gross Sales, Net Purchase in defence stocks.
List Of Defence Stocks FIIs Are Buying
| Stock | Change in FII Holding (%) |
| Zen Technologies | 2.63 |
| Astra Microwave Products Ltd | 1.02 |
| Ideaforge Technology Ltd | 0.58 |
| Paras Defence and Space Technologies Ltd | 0.49 |
| Hindustan Aeronautics Ltd | 0.17 |
| Mishra Dhatu Nigam Ltd | 0.15 |
| Avantel Ltd | 0.10 |
| MTAR Technologies Ltd | 0.07 |
| Krishna Defence & Allied Industries Ltd | 0.01 |
Suggested Reading