
nifty 50 companies, companies of nifty 50, nifty 50 stocks list
Nifty 50 is Indian stock market index that serves as a benchmark representing the weighted average of the largest 50 Indian companies listed on NSE (National Stock Exchange)
Nifty 50 is an index which comprises of 50 largest blue chip companies in the country. In this article, you will find the details about Nifty 50 companies like their market capitalization, their weightage in index etc. which in turn impact the movement of Nifty 50.
By analyzing the companies of nifty 50, we can make informed investment decisions as these companies are the largest in their respective sectors .
Nifty 50 stocks list gives us a ready portfolio that is focused on large cap blue chip companies and well diversified .
It is managed and owned by NSE Indices (which was formerly known as India Index Services & Products Limited). NSE Indices is a wholly owned subsidiary of NSE Strategic Investment Corporation Limited. The Nifty 50 index was launched on 22 April, 1996 .
The NIFTY 50 index covers 13 sectors of the Indian economy . NIFTY 50 gives a weightage of 36.81% to financial services including banking, 14.70% to IT, 12.17% to oil and gas, 9.02% to consumer goods, and 5.84% to automobiles.
The NIFTY 50 index is a free float market capitalisation weighted index. Initially the index was calculated on a full market capitalisation methodology but On 26 June 2009, the computation methodology was changed to a free-float methodology.
Table of Contents
Nifty 50 Companies
| Company | Industry | Market Capitalization (Cr) |
| Reliance Industries | Oil, Gas & Fuels | 14,79,172 |
| Tata Consultancy Services | IT Services | 11,43,326 |
| HDFC Bank | Banks | 8,72,197 |
| ICICI Bank | Banks | 597,258 |
| Hindustan Unilever | Personal Products | 583,897 |
| Infosys | IT Services | 568,513 |
| ITC | Tobacco | 473,073 |
| HDFC | Financial Services | 471,001 |
| State Bank of India | Banks | 457,610 |
| Bharti Airtel | Telecom Services | 440,227 |
| Bajaj Finance | Consumer Finance | 352,500 |
| Kotak Mahindra Bank | Banks | 334,192 |
| Larsen & Toubro | Construction | 310,141 |
| HCL Technologies | IT Services | 288,576 |
| Asian Paints | Chemicals | 268,264 |
| Axis Bank | Banks | 261,145 |
| Maruti Suzuki India | Auto Manufacturers | 252,334 |
| Sun Pharmaceutical Industries | Pharmaceuticals | 234,571 |
| Titan Company | Apparel & Luxury | 223,638 |
| Ultratech Cement | Building Materials | 213,571 |
| Bajaj Finserv | Financial Services | 205,179 |
| Adani Enterprises | Trading Companies | 204,516 |
| Wipro | IT Services | 198,008 |
| Oil & Natural Gas Corporation | Oil, Gas and Fuels | 192,227 |
| Nestle India | Food Products | 183,618 |
| NTPC | Energy | 169,304 |
| JSW Steel | Metals & Mining | 160,506 |
| Power Grid Corporation of India | Electric Uilities | 154,960 |
| Tata Motors | Auto Manufacturers | 150,012 |
| Adani Ports & Special Economic Zone | Transport Infra | 141,478 |
| Mahindra & Mahindra | Auto Manufacturers | 139,389 |
| Coal India | Oil, Gas and Fuels | 131,482 |
| Tata Steel | Metals & Mining | 127,279 |
| SBI Life Insurance Company | Insurance | 111,965 |
| Bajaj Auto | Auto Manufacturers | 109,305 |
| HDFC Life Insurance Company | Insurance | 107,131 |
| Tech Mahindra | IT Services | 107,103 |
| Grasim Industries | Building Material | 105,444 |
| Britannia Industries | Food Products | 102,193 |
| Hindalco Industries | Metals & Mining | 89,248 |
| Eicher Motors | Auto Manufacturers | 80,061 |
| Indusind Bank | Banks | 79,077 |
| Bharat Petroleum Corporation | Oil,Gas & Fuels | 75,328 |
| Divi’s Laboratories | Life Sciences | 74,414 |
| Dr. Reddy Laboratories | Pharmaceuticals | 73,866 |
| Cipla | Pharmaceuticals | 70,149 |
| Tata Consumer Products | Food Products | 65,695 |
| Apollo Hospitals Enterprise | Health Care | 61,440 |
| UPL | Chemicals | 53,271 |
| Hero MotoCorp | Auto Manufacturers | 47,212 |
Nifty 50 Stocks Weightage (Weightage of Nifty 50 Companies)
What is Nifty 50 stocks weightage ? It is a weightage given to a particular stock which is independent of any control of that particular company’s promoters or related entities.
How is Nifty 50 stocks weightage calculated? It is done on the basis of two factors
- Market capitalization (total value of the company’s stock)
- Free float market capitalization (total value of the company’s stock available for the public to trade excluding the locked-in shares which are owned by promoters and connected persons).
The free float market capitalization reflects the true picture of the company that’s why it is considered while assigning a weightage to a particular stock.
For example, market capitalization of Infosys is just half that of TCS, but it has a higher weighting in the Nifty 50 as compared to TCS as 74% of the total stocks are owned by their promoter Tata Sons and the free float stock of TCS is less as compared to Infosys
Selection Criteria for Nifty 50 Companies
The list of Nifty 50 companies is not fixed. It may or may not remain the same. It is re-balanced semi-annually based on averages from the six months data.
If, according to the calculations, company/companies needs to be replaced in the index, it is done on the last trading day of March, June, September and December. A notice of four weeks is given before making any changes to the index.
So effectively what this process does is it removes stocks that would have fallen in market capitalization. This rebalancing process ensures automatic exposure of Nifty 50 to emerging sectors.
NSE’s three tier governance structure which includes Board of Directors of NSE Indices Limited, Index Advisory Committee (Equity) and Index Maintenance Sub-Committee have set 4 criterias for this.
- The stock can be traded on Nifty 50 only when they have traded at an average impact cost of 0.50% or less during the last six months for 90% of the observations for the basket size of ₹ 100 million. The market impact cost is considered because it measures the liquidity of a particular stock and cost of trading a stock on that index.
- The company should have been listed for 6 months on NSE prior to adding them in the portfolio of Nifty 50.
- As Nifty 50 is also involved in derivatives trading, the prospective company for the index should be allowed to trade in the F & O segment.
- A company which has launched its IPO in the last 3 months on NSE can be considered to be part of the Nifty 50 stocks.
Nifty 50 Companies Sector Weightage
Here is a list of 14 sectors from where nifty 50 stocks are selected.
| Sector | Weightage (%) |
| Financial Services | 37.40 |
| Information Technology | 14.72 |
| Oil, Gas & Consumable Fuels | 12.27 |
| Fast Moving Consumer Goods | 9.35 |
| Automobile and Auto Components | 5.6 |
| Healthcare | 3.74 |
| Construction | 3.34 |
| Metals & Mining | 3.17 |
| Consumer Durables | 2.97 |
| Telecommunication | 2.43 |
| Power | 2.06 |
| Construction Materials | 1.87 |
| Services | 0.59 |
| Chemicals | 0.48 |
Weightage of Nifty 50 Stocks
| Company | Industry | Weightage | ROE |
| Reliance Industries Ltd. | Oi,l Gas & Fuels | 10.5 | 8.63 % |
| HDFC Bank Ltd. | Banks | 9.23 | 16.67 % |
| ICICI Bank Ltd. | Banks | 7.81 | 14.99 % |
| Infosys Ltd. | IT Services | 7.13 | 34.33 % |
| Housing Development Finance Corporation Ltd. | Financial Services | 6.16 | 12.17 % |
| Tata Consultancy Services Ltd. | IT Services | 4.45 | 51.80 % |
| ITC Ltd. | Tobacco | 4.35 | 25.66 % |
| Kotak Mahindra Bank Ltd. | Banks | 3.38 | 12.68 % |
| Larsen & Toubro Ltd. | Cnstruction | 3.34 | 12.25 % |
| Axis Bank Ltd. | Banks | 2.99 | 12.03 % |
| Hindustan Unilever Ltd. | Personal Products | 2.88 | 18.33 % |
| State Bank of India | Banks | 2.63 | 13.01 % |
| Bharti Airtel Ltd. | Telecom Services | 2.43 | -4.64 % |
| Bajaj Finance Ltd. | Consumer Finance | 2.13 | 16.43 % |
| Asian Paints Ltd. | Chemicals | 1.67 | 24.66 % |
| Mahindra & Mahindra Ltd. | Auto Manufacturers | 1.59 | 13.44 % |
| Maruti Suzuki India Ltd. | Auto Manufacturers | 1.5 | 7.14 % |
| HCL Technologies Ltd. | IT Services | 1.49 | 25.27 % |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1.35 | -0.39 % |
| Titan Company Ltd. | Apparel & Luxury | 1.3 | 25.76 % |
| Tata Steel Ltd. | Metals & Mining | 1.1 | 30.19 % |
| UltraTech Cement Ltd. | Building Materials | 1.1 | 15.27 % |
| NTPC Ltd. | Energy | 1.06 | 13.04 % |
| Tata Motors Ltd. | Auto Manufacturers | 0.99 | -8.93 % |
| Power Grid Corporation of India Ltd. | Electric Utilities | 0.99 | 23.46 % |
| Bajaj Finserv Ltd. | Consumer Finance | 0.95 | 10.81 % |
| IndusInd Bank Ltd. | Banks | 0.92 | 10.20 % |
| Tech Mahindra Ltd. | IT Services | 0.9 | 19.65 % |
| Nestle India Ltd. | Food Products | 0.87 | 108.52 % |
| JSW Steel Ltd. | Metals & Mining | 0.82 | 30.37 % |
| Grasim Industries Ltd. | Building Materials | 0.78 | 5.90 % |
| Oil & Natural Gas Corporation Ltd. | Oil, Gas & Fuels | 0.78 | 18.25 % |
| Hindalco Industries Ltd. | Metals & Mining | 0.76 | 10.52 % |
| Wipro Ltd. | IT Services | 0.75 | 24.58 % |
| Dr. Reddy’s Laboratories Ltd. | Pharmaceuticals | 0.69 | 9.26% |
| Britannia Industries Ltd. | Food Products | 0.69 | 56.31 % |
| SBI Life Insurance Company Ltd. | Insurance | 0.66 | 14 % |
| Cipla Ltd. | Pharmaceuticals | 0.64 | 12.70 % |
| HDFC Life Insurance Company Ltd. | Insurance | 0.63 | 10.14 % |
| Coal India Ltd. | Oil, Gas & Fuels | 0.59 | 67.66 % |
| Adani Ports and Special Economic Zone Ltd. | Transport Infra | 0.59 | 1.23 % |
| Apollo Hospitals Enterprise Ltd. | Health Care | 0.59 | 10.12 % |
| Eicher Motors Ltd. | Auto Manufacturers | 0.57 | 15.57 % |
| Tata Consumer Products Ltd. | Food Products | 0.57 | 7.72 % |
| Bajaj Auto Ltd. | Auto Manufacturers | 0.54 | 19.37 % |
| Adani Enterprises Ltd. | Trading Companies | 0.49 | 15.39 % |
| UPL Ltd. | Chemicals | 0.48 | 14.71 % |
| Divi’s Laboratories Ltd. | Life Sciences | 0.47 | 28.13 % |
| Hero MotoCorp Ltd. | Auto Manufacturers | 0.41 | 15.99 % |
| Bharat Petroleum Corporation Ltd. | Oil, Gas & Fuels | 0.41 | 17.01 % |
Top 10 Nifty 50 Stocks List
| Stock | Weightage (%) |
| Reliance Industries Ltd | 10.5 |
| HDFC Bank | 9.23 |
| ICICI Bank | 7.81 |
| Infosys | 7.13 |
| HDFC | 6.16 |
| Tata Consultancy Services | 4.45 |
| ITC | 4.35 |
| Larsen & Toubro | 3.34 |
| Kotak Mahindra Bank | 3.28 |
| Axis Bank | 2.99 |
Nifty 50 stocks weightage table clearly gives us a list of top Indian companies where we can invest by buying these leading stocks directly or else we can go in for an index fund or mutual fund which can give us the benefits of a whole basket.
If we look at the history of index based investing, it has created wealth for people who have been systematic and patient.
Nifty Today
Nifty Today – Overview
| Close | Open | Day High | Day Low | Previous Close 17,812.40 | 52 Week High | 52 Week Low | |
| As on 11 May 2023 | 18,297.00 | 18,339.75 | 18,348.65 | 18,271.65 | 18,315.10 | 18,887.60 | 15,183.40 |
Nifty PE Ratio Today
| Date | April 2023 | May 2023 |
| 28 | 20.87 | |
| 27 | 20.70 | |
| 26 | 20.59 | |
| 25 | 20.56 | |
| 24 | 20.74 | |
| 21 | 20.61 | |
| 20 | 20.61 | |
| 19 | 20.60 | |
| 18 | 20.65 | |
| 17 | 20.82 | |
| 14 | 20.8 | |
| 13 | 21.0 | |
| 12 | 20.97 | |
| 11 | 20.86 | |
| 10 | 20.75 | 21.88 |
| 9 | 21.77 | |
| 8 | 21.77 | |
| 7 | ||
| 6 | 20.72 | |
| 5 | 20.67 | 21.62 |
| 4 | 21.85 | |
| 3 | 20.48 | 21.23 |
| 2 | 20.92 | |
| 1 |
Nifty Today – Nifty Support and Resistance for Intraday Trading
In this section, we will present the daily nifty support and resistance levels for intraday trading.
| Support 3 | Support 2 | Support 1 | Pivot | Resistance 1 | Resistance 2 | Resistance 3 |
| 18129.07 | 18199.73 | 18248.37 | 18319.03 | 18367.67 | 18438.33 | 18486.97 |
Nifty Support and Resistance – Weekly
In this section, we will present the weekly nifty support and resistance levels for swing trading.
| Support 3 | Support 2 | Support 1 | Pivot | Resistance 1 | Resistance 2 | Resistance 3 |
| 17425.72 | 17511.83 | 17669.92 | 17,516 | 17914.12 | 18000.23 | 18158.32 |
Nifty Support and Resistance – Monthly
In this section, we will present the monthly nifty support and resistance levels for positional trading.
| Support 3 | Support 2 | Support 1 | Pivot | Resistance 1 | Resistance 2 | Resistance 3 |
| 15887.15 | 16357.75 | 16858.75 | 17329.35 | 17830.35 | 18300.95 | 18801.95 |
Nifty 50 Historical Data – Daily (NSE Historical Data)
| Date | Price | Open | High | Low | Volume | Change (%) |
| May 11, 2023 | 18,297.00 | 18,339.75 | 18,348.65 | 18,271.65 | 248.85K | -0.10% |
| May 10, 2023 | 18,311.75 | 18,307.55 | 18,325.45 | 18,213.35 | 220.40K | 0.25% |
| May 09, 2023 | 18,265.95 | 18,303.40 | 18,344.20 | 18,229.65 | 245.37B | 0.01% |
| May 08, 2023 | 18,264.40 | 18,120.60 | 18,286.95 | 18,100.30 | 228.40B | 1.08% |
| May 05, 2023 | 18,069.00 | 18,117.30 | 18,216.95 | 18,055.45 | 239.70B | -1.02% |
| May 04, 2023 | 18,255.80 | 18,081.00 | 18,267.45 | 18,066.70 | 226.64B | 0.92% |
| May 03, 2023 | 18,089.85 | 18,098.40 | 18,115.40 | 18,043.45 | 226.11K | -0.32% |
| May 02, 2023 | 18,147.65 | 18,106.20 | 18,179.40 | 18,106.20 | 265.14K | 0.46% |
| Apr 28, 2023 | 18,065.00 | 17,948.90 | 18,087.75 | 17,886.70 | 290.19K | 0.84% |
| Apr 27, 2023 | 17,915.05 | 17,821.90 | 17,930.45 | 17,798.80 | 241.14K | 0.57% |
| Apr 26, 2023 | 17,813.60 | 17,767.75 | 17,826.70 | 17,712.80 | 232.94K | 0.25% |
| Apr 25, 2023 | 17,769.25 | 17,761.65 | 17,807.25 | 17,717.90 | 297.39K | 0.15% |
| Apr 24, 2023 | 17,743.40 | 17,701.35 | 17,754.25 | 17,612.70 | 255.68K | 0.68% |
| Apr 21, 2023 | 17,624.05 | 17,647.65 | 17,661.15 | 17,554.30 | 230.09K | -0.00% |
| Apr 20, 2023 | 17,624.45 | 17,638.60 | 17,684.45 | 17,584.35 | 215.10B | 0.03% |
| Apr 19, 2023 | 17,618.75 | 17,653.35 | 17,666.15 | 17,579.85 | 281.46B | -0.23% |
| Apr 18, 2023 | 17,660.15 | 17,766.60 | 17,766.60 | 17,610.20 | 258.86B | -0.26% |
| Apr 17, 2023 | 17,702.35 | 17,771.05 | 17,771.05 | 17,574.85 | 357.30K | -0.70% |
| Apr 13, 2023 | 17,828.00 | 17,788.70 | 17,841.50 | 17,730.05 | 285.70K | 0.09% |
| Apr 12, 2023 | 17,812.40 | 17,756.20 | 17,823.90 | 17,718.85 | 232.76K | 0.51% |
| Apr 11, 2023 | 17,722.30 | 17,674.60 | 17,748.40 | 17,656.00 | 304.19K | 0.56% |
Download NSE Historical Data – Weekly
Download NSE Historical Data – Monthly
Nifty 50 News
Top 10 bets for next 3-4 weeks as investors should opt for ‘buy on dips’ strategy
FAQs
What is Nifty 50
S&P CNX Nifty which is known by the name of Nifty 50 is a well diversified index comprising 50 companies from 14 sectors. These companies are the market leaders of their respective sectors and are considered to be representative of the state of economy.
How many companies are in Nifty 50?
Nifty 50 index comprises of India’s top 50 companies.
Which is the cheapest share in NIFTY 50?
In terms of PE ratio, the cheapest share in Nifty 50 are (as on 27 April 2023) :
– Coal India (PE – 4.88)
– ONGC (PE 5.15)
– Vedanta (PE 7.18)
– Tata Steel (PE 7.45)
– Hindalco (PE 8.27)
– NTPC (PE 9.61)
One interesting point to note here is that all the companies mentioned above have PE ratios less than their respective industry PE ratios.
Can I buy all NIFTY 50 stocks?
Yes, one can buy all Nifty 50 stocks by investing in Nifty 50 index funds or buying a Nifty 50 ETF.
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.